_K_K______KR__K__K__K______R______KK_R_________K_______R___K_K_K C__K___R_____KK___R__K__K______R_____K__K_K___K_K_WK_K_______... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/198/198 | _ | 27.68 | 2 | 0 | 1966 | 0.0 | 2.06 | 2.06 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | OPTIONS / HTTP/1.1 |
| 0-0 | 3226794 | 2/405/405 | K | 27.74 | 0 | 5 | 4277 | 18.8 | 3.52 | 3.52 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,54,67,76,63,51,43,71,64,61,85, |
| 0-0 | 3226794 | 0/310/310 | _ | 27.48 | 8 | 4 | 3314 | 0.0 | 3.07 | 3.07 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 1/188/188 | K | 27.65 | 4 | 5 | 1289 | 11.7 | 1.42 | 1.42 | 87.250.224.98 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/gold-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/153/153 | _ | 27.71 | 2 | 5 | 1584 | 0.0 | 1.87 | 1.87 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/shorten-long- |
| 0-0 | 3226794 | 0/156/156 | _ | 27.64 | 2 | 6 | 1531 | 0.0 | 1.82 | 1.82 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C-%D8%B4%D8%AE%D8%B5% |
| 0-0 | 3226794 | 0/276/276 | _ | 27.61 | 4 | 4 | 2255 | 0.0 | 2.51 | 2.51 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 0-0 | 3226794 | 0/149/149 | _ | 27.71 | 2 | 2 | 1688 | 0.0 | 1.58 | 1.58 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.well-known/security.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/199/199 | _ | 27.58 | 5 | 5 | 1740 | 0.0 | 2.02 | 2.02 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 0-0 | 3226794 | 0/359/359 | _ | 27.65 | 4 | 2 | 3935 | 0.0 | 3.96 | 3.96 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post548521.html HTTP/1.1 |
| 0-0 | 3226794 | 2/242/242 | K | 27.67 | 3 | 5 | 1896 | 18.7 | 1.88 | 1.88 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%B9%D9%84%D9%88%D9%85-%D8%A7%D9%88%D9%84-%DA%A9 |
| 0-0 | 3226794 | 0/154/154 | R | 27.41 | 9 | 5 | 1455 | 0.0 | 2.31 | 2.31 | 66.249.68.134 | http/1.1 | tabrizwebdesign.ir:443 | |
| 0-0 | 3226794 | 0/247/247 | _ | 27.56 | 6 | 5 | 2663 | 0.0 | 2.71 | 2.71 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/calligraphy-set/ HTTP/1.1 |
| 0-0 | 3226794 | 0/100/100 | _ | 27.66 | 3 | 0 | 925 | 0.0 | 1.46 | 1.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-etoupe-35-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 1/235/235 | K | 27.69 | 2 | 4 | 2121 | 8.7 | 2.15 | 2.15 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 0-0 | 3226794 | 0/232/232 | _ | 27.59 | 5 | 4 | 2224 | 0.0 | 1.90 | 1.90 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/266/266 | _ | 27.62 | 4 | 4 | 2613 | 0.0 | 2.38 | 2.38 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 1/153/153 | K | 27.68 | 3 | 1 | 1171 | 5.1 | 1.58 | 1.58 | 62.211.231.144 | http/1.1 | tanmarkett.com:443 | GET /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/288/288 | _ | 27.57 | 1 | 12 | 2755 | 0.0 | 2.65 | 2.65 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/21/87628051761049865.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/156/156 | _ | 27.52 | 9 | 6 | 1223 | 0.0 | 1.82 | 1.82 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /v3/api-docs HTTP/1.1 |
| 0-0 | 3226794 | 1/67/67 | K | 27.72 | 1 | 5 | 596 | 11.6 | 0.96 | 0.96 | 5.255.231.44 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16379 HTTP/1.1 |
| 0-0 | 3226794 | 0/234/234 | _ | 27.27 | 4 | 4 | 2253 | 0.0 | 2.04 | 2.04 | 146.190.25.90 | http/1.1 | ||
| 0-0 | 3226794 | 0/200/200 | _ | 27.52 | 8 | 2 | 1422 | 0.0 | 1.67 | 1.67 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | POST /graphql HTTP/1.1 |
| 0-0 | 3226794 | 0/154/154 | _ | 27.73 | 1 | 5 | 1535 | 0.0 | 1.87 | 1.87 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,43,67,54,61,83,71,51,64,63, |
| 0-0 | 3226794 | 0/274/274 | _ | 27.62 | 4 | 6 | 2617 | 0.0 | 2.54 | 2.54 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 1-0 | 3226796 | 0/193/193 | _ | 27.49 | 4 | 7 | 1963 | 0.0 | 2.04 | 2.04 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 1-0 | 3226796 | 0/250/250 | _ | 27.48 | 4 | 5 | 2784 | 0.0 | 2.58 | 2.58 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 1-0 | 3226796 | 0/151/151 | R | 27.29 | 13 | 0 | 1308 | 0.0 | 1.63 | 1.63 | 216.73.216.105 | http/1.1 | ||
| 1-0 | 3226796 | 0/249/249 | _ | 27.50 | 4 | 3 | 2327 | 0.0 | 2.37 | 2.37 | 146.190.25.90 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/106/106 | _ | 27.45 | 5 | 5 | 1318 | 0.0 | 1.63 | 1.63 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%84%DB%8C%DA%AF-%DA%A9%D8%B4%D9%88%D8%B1%DB%8C/ HTT |
| 1-0 | 3226796 | 0/243/243 | _ | 27.54 | 2 | 4 | 2574 | 0.0 | 2.48 | 2.48 | 114.119.145.239 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/4/from_tags/1/sort/4a/pag |
| 1-0 | 3226796 | 0/142/142 | _ | 27.37 | 4 | 5 | 1447 | 0.0 | 1.56 | 1.56 | 66.249.79.128 | http/1.1 | asrazadionline.ir:443 | GET /page/46/?%2Fcr HTTP/1.1 |
| 1-0 | 3226796 | 0/227/227 | _ | 27.24 | 4 | 4 | 2027 | 0.0 | 1.99 | 1.99 | 146.190.25.90 | http/1.1 | ||
| 1-0 | 3226796 | 0/300/300 | _ | 27.57 | 1 | 0 | 2175 | 0.0 | 1.91 | 1.91 | 185.191.171.5 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=18972121 HTTP/1.1 |
| 1-0 | 3226796 | 1/249/249 | K | 27.60 | 0 | 0 | 2656 | 1.0 | 3.06 | 3.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-hac-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 2/169/169 | K | 27.57 | 1 | 5 | 1752 | 16.5 | 2.17 | 2.17 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 1-0 | 3226796 | 0/206/206 | _ | 27.56 | 1 | 3 | 1706 | 0.0 | 2.07 | 2.07 | 216.244.66.201 | http/1.1 | lolehbazkoni-tehran24.com:443 | GET /mahallati-plumbing HTTP/1.1 |
| 1-0 | 3226796 | 0/189/189 | R | 26.92 | 54 | 3 | 2077 | 0.0 | 2.19 | 2.19 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/300/300 | _ | 27.47 | 5 | 3 | 3213 | 0.0 | 3.33 | 3.33 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 1-0 | 3226796 | 0/196/196 | _ | 27.52 | 3 | 0 | 2037 | 0.0 | 1.95 | 1.95 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-etoupe-35-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/210/210 | _ | 27.39 | 6 | 6 | 2216 | 0.0 | 2.25 | 2.25 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://app-1win-kz.ru HTTP/1.1 |
| 1-0 | 3226796 | 0/155/155 | _ | 27.54 | 0 | 5 | 1553 | 0.0 | 2.07 | 2.07 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://app-1xbet-fa.com/%3E1xbet%3C/a%3E HT |
| 1-0 | 3226796 | 0/191/191 | _ | 27.38 | 4 | 5 | 1724 | 0.0 | 1.76 | 1.76 | 66.249.76.203 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%A8%D8%B1%D8%A7%D9%87%DB%8C%D9%85-%D8%A7%D9%8 |
| 1-0 | 3226796 | 0/313/313 | _ | 27.41 | 3 | 6 | 3361 | 0.0 | 2.75 | 2.75 | 216.73.217.81 | http/1.1 | zalgym.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/206/206 | _ | 27.44 | 6 | 2 | 2154 | 0.0 | 2.34 | 2.34 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | POST /api/gql HTTP/1.1 |
| 1-0 | 3226796 | 0/244/244 | _ | 27.57 | 1 | 5 | 1819 | 0.0 | 1.99 | 1.99 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/26/%D8%A8%D8%B1%D8%AA%D8%B1%DB%8C%D9%86-%D8%B1%DA% |
| 1-0 | 3226796 | 0/191/191 | _ | 27.24 | 4 | 21 | 1623 | 0.0 | 1.97 | 1.97 | 146.190.25.90 | http/1.1 | ||
| 1-0 | 3226796 | 37/185/185 | K | 27.60 | 0 | 5 | 1861 | 277.1 | 2.23 | 2.23 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/200000/pto/pfrom/500 |
| 1-0 | 3226796 | 0/147/147 | _ | 27.52 | 3 | 5 | 1172 | 0.0 | 1.57 | 1.57 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-etoupe-35-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/201/201 | _ | 27.27 | 4 | 5 | 2005 | 0.0 | 2.15 | 2.15 | 146.190.25.90 | http/1.1 | ||
| 2-0 | 3226797 | 0/199/199 | _ | 25.42 | 7 | 3 | 1785 | 0.0 | 1.97 | 1.97 | 57.141.20.64 | http/1.1 | asrazadionline.ir:80 | GET /1399/04/11/%d9%85%d8%b1%d8%a7%d8%b3%d9%85%e2%80%8c-%d8%b9% |
| 2-0 | 3226797 | 0/203/203 | _ | 25.54 | 4 | 6 | 1873 | 0.0 | 2.11 | 2.11 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /@vite/env HTTP/1.1 |
| 2-0 | 3226797 | 0/246/246 | _ | 25.58 | 2 | 1 | 2206 | 0.0 | 2.40 | 2.40 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post555786.html HTTP/1.1 |
| 2-0 | 3226797 | 0/241/241 | _ | 25.53 | 4 | 6 | 2161 | 0.0 | 2.44 | 2.44 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 2-0 | 3226797 | 0/153/153 | _ | 25.52 | 4 | 5 | 1494 | 0.0 | 2.01 | 2.01 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 186 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/100/100 | _ | 25.60 | 1 | 3 | 993 | 0.0 | 1.49 | 1.49 | 146.103.115.7 | http/1.1 | gohargostar.com:443 | GET /%d8%b3%d9%84%d8%a7%d9%85-%d8%af%d9%86%db%8c%d8%a7/ HTTP/1. |
| 2-0 | 3226797 | 0/187/187 | _ | 25.46 | 4 | 2 | 1852 | 0.0 | 2.53 | 2.53 | 57.141.20.58 | http/1.1 | asrazadionline.ir:80 | GET /1403/05/23/%d8%aa%d9%88%d8%a7%d9%86%d8%a7%db%8c%db%8c-%d9% |
| 2-0 | 3226797 | 0/101/101 | _ | 25.48 | 4 | 6 | 904 | 0.0 | 1.51 | 1.51 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=4&p |
| 2-0 | 3226797 | 1/153/153 | K | 25.63 | 0 | 5 | 1468 | 8.8 | 1.92 | 1.92 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-hac-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/112/112 | _ | 25.58 | 2 | 5 | 1070 | 0.0 | 1.40 | 1.40 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 2-0 | 3226797 | 36/232/232 | K | 25.63 | 0 | 3 | 1910 | 53.8 | 1.97 | 1.97 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/200000/pto/pfrom/500 |
| 2-0 | 3226797 | 0/204/204 | _ | 25.52 | 4 | 4 | 2065 | 0.0 | 2.38 | 2.38 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 2-0 | 3226797 | 2/201/201 | K | 25.62 | 0 | 8 | 2095 | 16.2 | 2.35 | 2.35 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&sh |
| 2-0 | 3226797 | 1/104/104 | C | 25.51 | 5 | 9 | 997 | 11.9 | 1.57 | 1.57 | 5.255.231.55 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/prado-brake-p |
| 2-0 | 3226797 | 0/296/296 | _ | 25.54 | 4 | 3 | 3373 | 0.0 | 2.78 | 2.78 | 146.190.25.90 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/165/165 | _ | 25.49 | 5 | 1 | 1668 | 0.0 | 1.94 | 1.94 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post532422.html HTTP/1.1 |
| 2-0 | 3226797 | 1/200/200 | K | 25.57 | 3 | 6 | 2035 | 11.6 | 2.26 | 2.26 | 5.255.231.185 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12697 HTTP/1.1 |
| 2-0 | 3226797 | 0/162/162 | _ | 25.50 | 0 | 5 | 1625 | 0.0 | 2.24 | 2.24 | 213.180.203.64 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-esper-winter-2008/ HTTP/ |
| 2-0 | 3226797 | 0/147/147 | _ | 25.61 | 1 | 7 | 1098 | 0.0 | 1.38 | 1.38 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /debug/default/view?panel=config HTTP/1.1 |
| 2-0 | 3226797 | 0/250/250 | _ | 25.48 | 1 | 3 | 1942 | 0.0 | 2.47 | 2.47 | 57.141.20.10 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a7%d9%85%d8%b1-%d8%a8%d9%87-%d9%85%d8%b9%d8%b1%d9% |
| 2-0 | 3226797 | 0/150/150 | R | 25.21 | 24 | 4 | 1471 | 0.0 | 1.71 | 1.71 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/289/289 | _ | 25.37 | 4 | 5 | 3263 | 0.0 | 2.95 | 2.95 | 146.190.25.90 | http/1.1 | ||
| 2-0 | 3226797 | 0/156/156 | _ | 25.59 | 1 | 4 | 1730 | 0.0 | 1.64 | 1.64 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 2-0 | 3226797 | 0/346/346 | _ | 25.36 | 4 | 5 | 2609 | 0.0 | 2.39 | 2.39 | 146.190.25.90 | http/1.1 | ||
| 3-0 | 3226798 | 0/198/198 | _ | 24.38 | 6 | 5 | 1350 | 0.0 | 1.61 | 1.61 | 159.138.147.122 | http/1.1 | aaznp.ir:443 | GET /error-extract-files-winrar/ HTTP/1.1 |
| 3-0 | 3226798 | 0/150/150 | _ | 24.43 | 3 | 5 | 1513 | 0.0 | 1.92 | 1.92 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /.vscode/sftp.json HTTP/1.1 |
| 3-0 | 3226798 | 1/137/137 | K | 24.46 | 1 | 5 | 1389 | 11.6 | 1.84 | 1.84 | 87.250.224.103 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16403 HTTP/1.1 |
| 3-0 | 3226798 | 1/148/148 | K | 24.44 | 3 | 3 | 1381 | 39.8 | 2.22 | 2.22 | 57.141.20.51 | http/1.1 | asrazadionline.ir:80 | GET /1404/06/22/%d9%87%d8%b4%d8%af%d8%a7%d8%b1-%d8%b3%d8%a7%d8% |
| 3-0 | 3226798 | 0/164/164 | _ | 24.37 | 6 | 5 | 1377 | 0.0 | 1.50 | 1.50 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /api/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/200/200 | _ | 24.43 | 2 | 23 | 2158 | 0.0 | 2.55 | 2.55 | 146.190.25.90 | http/1.1 | amoozyarr.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/293/293 | _ | 24.40 | 5 | 5 | 2755 | 0.0 | 3.01 | 3.01 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3226798 | 0/293/293 | R | 24.36 | 9 | 3 | 2216 | 0.0 | 1.92 | 1.92 | 64.227.152.124 | http/1.1 | faradanesh.com:443 | |
| 3-0 | 3226798 | 0/196/196 | _ | 24.37 | 7 | 3 | 1715 | 0.0 | 1.83 | 1.83 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post5313.php HTTP/1.1 |
| 3-0 | 3226798 | 0/184/184 | _ | 24.42 | 4 | 9 | 1551 | 0.0 | 1.91 | 1.91 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 3-0 | 3226798 | 1/202/202 | K | 24.47 | 0 | 2 | 2110 | 4.4 | 2.37 | 2.37 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post671860.html HTTP/1.1 |
| 3-0 | 3226798 | 0/145/145 | _ | 24.38 | 5 | 5 | 1409 | 0.0 | 1.77 | 1.77 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /trace.axd HTTP/1.1 |
| 3-0 | 3226798 | 0/303/303 | _ | 24.39 | 5 | 3 | 3256 | 0.0 | 3.38 | 3.38 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /config.json HTTP/1.1 |
| 3-0 | 3226798 | 1/201/201 | K | 24.45 | 2 | 5 | 1948 | 11.5 | 2.00 | 2.00 | 87.250.224.128 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/123/123 | _ | 24.33 | 3 | 2 | 1176 | 0.0 | 1.50 | 1.50 | 146.190.25.90 | http/1.1 | ||
| 3-0 | 3226798 | 0/150/150 | _ | 24.46 | 1 | 2 | 1613 | 0.0 | 2.00 | 2.00 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post569166.html HTTP/1.1 |
| 3-0 | 3226798 | 0/149/149 | _ | 24.44 | 3 | 3 | 1565 | 0.0 | 1.76 | 1.76 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /info.php HTTP/1.1 |
| 3-0 | 3226798 | 0/111/111 | _ | 24.36 | 7 | 5 | 1131 | 0.0 | 1.68 | 1.68 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/295/295 | _ | 24.42 | 4 | 6 | 3226 | 0.0 | 3.54 | 3.54 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 3-0 | 3226798 | 0/196/196 | _ | 24.41 | 4 | 5 | 2062 | 0.0 | 2.67 | 2.67 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 3-0 | 3226798 | 0/147/147 | R | 23.29 | 138 | 5 | 1645 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D9%85%D8%A7%D8%B9%DB%8C%D9%84-%D8%A8%D9%8 |
| 3-0 | 3226798 | 0/145/145 | _ | 24.36 | 7 | 0 | 1488 | 0.0 | 2.13 | 2.13 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-cheap-uk-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/147/147 | _ | 24.39 | 2 | 6 | 1608 | 0.0 | 1.83 | 1.83 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/153/153 | _ | 24.32 | 4 | 5 | 1596 | 0.0 | 1.89 | 1.89 | 146.190.25.90 | http/1.1 | ||
| 3-0 | 3226798 | 0/247/247 | _ | 24.34 | 7 | 5 | 1844 | 0.0 | 2.76 | 2.76 | 47.128.115.69 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 0/200/200 | _ | 27.08 | 4 | 7 | 1776 | 0.0 | 2.22 | 2.22 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 4-0 | 3226799 | 3/143/143 | K | 27.16 | 1 | 3 | 1164 | 23.7 | 1.48 | 1.48 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 0/201/201 | _ | 27.17 | 0 | 3 | 2017 | 0.0 | 2.30 | 2.30 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /actuator/env HTTP/1.1 |
| 4-0 | 3226799 | 0/180/180 | _ | 27.11 | 3 | 2 | 1569 | 0.0 | 1.97 | 1.97 | 114.119.145.239 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/4/from_tags/1/sort/4a/pag |
| 4-0 | 3226799 | 1/237/237 | K | 27.17 | 1 | 5 | 2222 | 8.9 | 2.06 | 2.06 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C-%D8%B4%D8%AE%D8%B5% |
| 4-0 | 3226799 | 0/155/155 | _ | 26.96 | 4 | 5 | 1384 | 0.0 | 2.00 | 2.00 | 146.190.25.90 | http/1.1 | ||
| 4-0 | 3226799 | 2/165/165 | K | 27.15 | 2 | 5 | 1629 | 14.6 | 2.08 | 2.08 | 216.73.216.148 | http/1.1 | morashop28.com:80 | GET /sitemap_index.xml HTTP/1.1 |
| 4-0 | 3226799 | 0/308/308 | _ | 27.14 | 3 | 3 | 3077 | 0.0 | 2.56 | 2.56 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /telescope/requests HTTP/1.1 |
| 4-0 | 3226799 | 0/195/195 | _ | 27.02 | 8 | 5 | 2087 | 0.0 | 2.27 | 2.27 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%BE%D8%B1%D8%B3%D8%B4-%D9%88-%D9%BE%D8%A7%D8%B3 |
| 4-0 | 3226799 | 0/335/335 | _ | 27.07 | 5 | 5 | 3556 | 0.0 | 3.66 | 3.66 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 4-0 | 3226799 | 1/191/191 | K | 27.13 | 3 | 6 | 2065 | 11.6 | 2.31 | 2.31 | 95.108.213.220 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16678 HTTP/1.1 |
| 4-0 | 3226799 | 0/147/147 | _ | 26.94 | 4 | 6 | 1091 | 0.0 | 1.57 | 1.57 | 146.190.25.90 | http/1.1 | ||
| 4-0 | 3226799 | 1/247/247 | K | 27.10 | 4 | 6 | 2311 | 11.7 | 2.31 | 2.31 | 5.255.231.80 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15632 HTTP/1.1 |
| 4-0 | 3226799 | 0/276/276 | _ | 27.07 | 6 | 2 | 2945 | 0.0 | 2.78 | 2.78 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /s/031313e27383e21323e2430313/_/;/META-INF/maven/com.atlass |
| 4-0 | 3226799 | 1/153/153 | W | 27.19 | 0 | 0 | 1484 | 11.4 | 1.97 | 1.97 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%B9%D9%84%D9%88%D9%85-%D8%A7%D9%88%D9%84-%DA%A9 |
