__R_R_____K__K__R_KR____KK__K___R______K_________________K_C____ ______K___K_W_____K________K______C_____K_______K___KR__________ K__R_R_____KK________R
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/316/316 | _ | 22.83 | 14 | 6 | 3041 | 0.0 | 2.66 | 2.66 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /s/630323e2432323e2230323e2631313/_/;/META-INF/maven/com.at |
| 0-0 | 3173182 | 0/53/53 | _ | 22.86 | 13 | 6 | 599 | 0.0 | 0.65 | 0.65 | 75.117.46.249 | http/1.1 | xffa.ir:443 | GET /threads/%D8%A7%D8%B1%D9%88%D8%B1-%D8%A7%D9%81%D8%B2%D9%88% |
| 0-0 | 3173182 | 0/365/365 | R | 21.41 | 63 | 6 | 3648 | 0.0 | 2.92 | 2.92 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3173182 | 0/218/218 | _ | 22.93 | 7 | 6 | 2482 | 0.0 | 2.35 | 2.35 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /888-casino-cashback-metaverse-slots-is-real-or-fake/ HTTP/ |
| 0-0 | 3173182 | 0/156/156 | R | 19.41 | 142 | 1 | 1426 | 0.0 | 1.16 | 1.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/page/3/language/e |
| 0-0 | 3173182 | 0/171/171 | _ | 22.79 | 17 | 5 | 1883 | 0.0 | 1.77 | 1.77 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1402/03/10/%D8%AA%D8%B9%D8%A7%D9%85%D9%84-%D8%AE%D9%88%D8% |
| 0-0 | 3173182 | 0/169/169 | _ | 22.91 | 12 | 7 | 1979 | 0.0 | 1.87 | 1.87 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/191/191 | _ | 22.81 | 17 | 2 | 2211 | 0.0 | 1.98 | 1.98 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 0-0 | 3173182 | 0/86/86 | _ | 22.91 | 11 | 7 | 962 | 0.0 | 1.19 | 1.19 | 14.187.79.140 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/19/190043031763550308.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/83/83 | _ | 22.97 | 7 | 6 | 838 | 0.0 | 1.21 | 1.21 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger/index.html HTTP/1.1 |
| 0-0 | 3173182 | 1/136/136 | K | 23.02 | 2 | 6 | 1573 | 10.0 | 1.81 | 1.81 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=36&shop_view=grid&f |
| 0-0 | 3173182 | 0/131/131 | _ | 22.98 | 6 | 0 | 1440 | 0.0 | 1.54 | 1.54 | 85.208.96.195 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1234551464 HTTP/1.1 |
| 0-0 | 3173182 | 0/82/82 | _ | 22.96 | 8 | 5 | 1021 | 0.0 | 1.31 | 1.31 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger-ui.html HTTP/1.1 |
| 0-0 | 3173182 | 6/130/130 | K | 23.01 | 3 | 6 | 1603 | 58.1 | 1.76 | 1.76 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/125/125 | _ | 22.95 | 3 | 2 | 1482 | 0.0 | 1.58 | 1.58 | 34.101.189.231 | http/1.1 | pestehmohsen.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/76/76 | _ | 23.00 | 2 | 6 | 841 | 0.0 | 1.12 | 1.12 | 72.255.59.53 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/171620261763540690.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/37/37 | R | 22.77 | 18 | 6 | 345 | 0.0 | 0.70 | 0.70 | 106.38.188.147 | http/1.1 | ||
| 0-0 | 3173182 | 0/215/215 | _ | 22.82 | 16 | 6 | 2506 | 0.0 | 2.23 | 2.23 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 0-0 | 3173182 | 1/253/253 | K | 23.02 | 3 | 5 | 2241 | 13.1 | 2.27 | 2.27 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Campanula-7-Pezzi-Per-Lavori-A-Maglia-E-Uncinetto/163 |
| 0-0 | 3173182 | 0/180/180 | R | 21.43 | 61 | 6 | 2013 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2346 HTTP/1.1 |
| 0-0 | 3173182 | 0/193/193 | _ | 22.99 | 4 | 5 | 1350 | 0.0 | 1.10 | 1.10 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 0-0 | 3173182 | 0/213/213 | _ | 23.03 | 1 | 5 | 2805 | 0.0 | 2.37 | 2.37 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /v2/api-docs HTTP/1.1 |
| 0-0 | 3173182 | 0/118/118 | _ | 22.92 | 11 | 5 | 1349 | 0.0 | 1.35 | 1.35 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 0-0 | 3173182 | 0/148/148 | _ | 22.67 | 17 | 5 | 1665 | 0.0 | 1.56 | 1.56 | 46.245.90.80 | http/1.1 | asrazadionline.ir:443 | GET /1404/12/08/%D9%84%D8%B7%D9%81%DB%8C%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 2/308/308 | K | 23.03 | 0 | 13 | 3173 | 21.5 | 2.64 | 2.64 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/05/25/233827771748143865.webp HTTP/1.1 |
| 1-0 | 3173183 | 29/155/155 | K | 20.11 | 0 | 2 | 1110 | 43.8 | 1.23 | 1.23 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 1-0 | 3173183 | 0/126/126 | _ | 19.83 | 20 | 6 | 1361 | 0.0 | 1.39 | 1.39 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.expor |
| 1-0 | 3173183 | 0/76/76 | _ | 19.94 | 4 | 2 | 903 | 0.0 | 1.23 | 1.23 | 66.116.235.214 | http/1.1 | chelkala.habilshop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 13/209/209 | K | 20.12 | 0 | 6 | 2435 | 116.2 | 2.16 | 2.16 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=54,15,43,71,76,85,67,61,63,51,64, |
| 1-0 | 3173183 | 0/100/100 | _ | 19.95 | 5 | 6 | 1078 | 0.0 | 0.93 | 0.93 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/there-are-scheduled-jobs-outstanding-which-have-no |
| 1-0 | 3173183 | 0/158/158 | _ | 19.96 | 5 | 7 | 1395 | 0.0 | 1.26 | 1.26 | 113.163.166.172 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/19/117536351763540688.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/67/67 | _ | 19.92 | 9 | 6 | 656 | 0.0 | 1.07 | 1.07 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AE%D9%88%D8%AF%D8%B1%D9%88%D8%B3%D8%A7%D8%B2%DB%8C |
| 1-0 | 3173183 | 0/59/59 | R | 19.82 | 25 | 0 | 622 | 0.0 | 0.82 | 0.82 | 114.250.59.56 | http/1.1 | ||
| 1-0 | 3173183 | 0/113/113 | _ | 19.84 | 20 | 6 | 1236 | 0.0 | 1.43 | 1.43 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.git/config HTTP/1.1 |
| 1-0 | 3173183 | 0/119/119 | _ | 20.05 | 2 | 2 | 1323 | 0.0 | 1.45 | 1.45 | 50.6.229.148 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/118/118 | _ | 19.99 | 5 | 6 | 1276 | 0.0 | 1.51 | 1.51 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A7%D8%BA%D8%AA%D8%B4%D8%A7%D8%B4%D8%A7%D8%AA/ HTTP |
| 1-0 | 3173183 | 0/172/172 | _ | 20.07 | 2 | 6 | 1485 | 0.0 | 1.43 | 1.43 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 1-0 | 3173183 | 0/217/217 | _ | 20.00 | 5 | 5 | 2659 | 0.0 | 2.11 | 2.11 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 1-0 | 3173183 | 0/217/217 | _ | 19.86 | 13 | 2 | 2418 | 0.0 | 2.35 | 2.35 | 57.141.20.68 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%da%98-%d9%84%d8%a8-%d9%85%d8%a7%db%8c%d8%b9 |
| 1-0 | 3173183 | 1/125/125 | K | 20.08 | 2 | 5 | 973 | 8.6 | 1.41 | 1.41 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 1-0 | 3173183 | 0/122/122 | _ | 19.83 | 19 | 2 | 1295 | 0.0 | 1.33 | 1.33 | 57.141.20.58 | http/1.1 | asrazadionline.ir:80 | GET /1399/05/12/%d8%a2%d8%b0%d8%b1%d8%a8%d8%a7%db%8c%d8%ac%d8%a |
| 1-0 | 3173183 | 0/78/78 | _ | 19.85 | 18 | 2 | 720 | 0.0 | 1.40 | 1.40 | 216.244.66.229 | http/1.1 | j20.irannakh.com:80 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3173183 | 0/212/212 | _ | 19.85 | 17 | 1 | 2473 | 0.0 | 2.08 | 2.08 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 1-0 | 3173183 | 0/173/173 | _ | 19.82 | 24 | 3 | 1520 | 0.0 | 1.54 | 1.54 | 80.77.146.194 | http/1.1 | needoweb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/223/223 | _ | 19.33 | 8 | 3 | 1390 | 0.0 | 1.01 | 1.01 | 112.196.0.228 | http/1.1 | ||
| 1-0 | 3173183 | 0/76/76 | _ | 20.05 | 2 | 1 | 719 | 0.0 | 1.32 | 1.32 | 114.119.139.94 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/34/from_tags/1/language/e |
| 1-0 | 3173183 | 0/120/120 | _ | 19.84 | 19 | 1 | 1326 | 0.0 | 1.32 | 1.32 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | POST /graphql HTTP/1.1 |
| 1-0 | 3173183 | 0/230/230 | _ | 19.85 | 17 | 3 | 2755 | 0.0 | 2.37 | 2.37 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | POST /graphql/api HTTP/1.1 |
| 1-0 | 3173183 | 0/226/226 | _ | 19.89 | 10 | 13 | 2614 | 0.0 | 2.22 | 2.22 | 14.172.15.122 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/217597201763550312.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/189/189 | _ | 19.89 | 11 | 14 | 2201 | 0.0 | 2.12 | 2.12 | 201.164.177.138 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/20/316449651763621118.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/235/235 | _ | 18.51 | 13 | 5 | 2332 | 0.0 | 1.91 | 1.91 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /telescope/requests HTTP/1.1 |
| 2-0 | 3173184 | 0/113/113 | _ | 18.50 | 13 | 6 | 1318 | 0.0 | 1.47 | 1.47 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/7506/reactions HTTP/1.1 |
| 2-0 | 3173184 | 0/208/208 | _ | 18.54 | 8 | 5 | 2185 | 0.0 | 1.64 | 1.64 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&sh |
| 2-0 | 3173184 | 0/217/217 | _ | 18.56 | 3 | 6 | 1400 | 0.0 | 1.12 | 1.12 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2431 HTTP/1.1 |
| 2-0 | 3173184 | 0/120/120 | _ | 18.50 | 10 | 3 | 866 | 0.0 | 1.23 | 1.23 | 104.28.163.17 | http/1.1 | sunict.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/90/90 | _ | 18.20 | 10 | 6 | 988 | 0.0 | 1.48 | 1.48 | 113.184.79.32 | http/1.1 | ||
| 2-0 | 3173184 | 0/70/70 | _ | 18.41 | 19 | 5 | 686 | 0.0 | 1.01 | 1.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/7411/reactions HTTP/1.1 |
| 2-0 | 3173184 | 1/64/64 | K | 18.61 | 2 | 1 | 649 | 2.5 | 1.12 | 1.12 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/fa/pfrom/500 |
| 2-0 | 3173184 | 0/121/121 | _ | 18.49 | 16 | 2 | 1334 | 0.0 | 1.45 | 1.45 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | POST /api/gql HTTP/1.1 |
| 2-0 | 3173184 | 1/166/166 | C | 18.62 | 0 | 5 | 1662 | 10.8 | 1.74 | 1.74 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /v3/api-docs HTTP/1.1 |
| 2-0 | 3173184 | 0/118/118 | _ | 18.58 | 5 | 2 | 937 | 0.0 | 1.34 | 1.34 | 144.76.72.43 | http/1.1 | zohreskinroom.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/73/73 | _ | 18.46 | 12 | 6 | 733 | 0.0 | 1.19 | 1.19 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Spazzola-Doccia-Per-Cani-E-Gatti-CEESELESLY-Con-Tubo- |
| 2-0 | 3173184 | 0/100/100 | _ | 18.57 | 3 | 6 | 682 | 0.0 | 1.40 | 1.40 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 2-0 | 3173184 | 0/166/166 | _ | 18.49 | 15 | 2 | 1518 | 0.0 | 1.47 | 1.47 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 2-0 | 3173184 | 0/126/126 | _ | 18.41 | 17 | 6 | 1506 | 0.0 | 1.56 | 1.56 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/18/24096661760787306.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/211/211 | _ | 18.36 | 21 | 6 | 2504 | 0.0 | 2.47 | 2.47 | 87.186.83.243 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ HTTP/ |
| 2-0 | 3173184 | 0/117/117 | _ | 18.48 | 14 | 5 | 1178 | 0.0 | 1.38 | 1.38 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=4&pe |
| 2-0 | 3173184 | 0/119/119 | _ | 18.54 | 5 | 5 | 905 | 0.0 | 0.94 | 0.94 | 46.245.90.118 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/96/96 | _ | 18.59 | 5 | 1 | 812 | 0.0 | 1.15 | 1.15 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 2-0 | 3173184 | 0/263/263 | _ | 18.57 | 5 | 6 | 1818 | 0.0 | 1.65 | 1.65 | 14.228.204.38 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/297050831763540691.webp HTTP/1.1 |
| 2-0 | 3173184 | 2/109/109 | K | 18.61 | 0 | 6 | 905 | 17.0 | 0.87 | 0.87 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2435 HTTP/1.1 |
| 2-0 | 3173184 | 0/211/211 | _ | 18.55 | 3 | 6 | 2697 | 0.0 | 2.35 | 2.35 | 47.128.115.27 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ HTTP/ |
| 2-0 | 3173184 | 0/230/230 | _ | 18.49 | 13 | 5 | 1920 | 0.0 | 1.72 | 1.72 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/add-on-for-a-pool-in-xenforo.27009/ HTTP/1.1 |
| 2-0 | 3173184 | 0/222/222 | _ | 18.60 | 3 | 6 | 2543 | 0.0 | 2.37 | 2.37 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger.json HTTP/1.1 |
| 2-0 | 3173184 | 1/63/63 | K | 18.60 | 2 | 2 | 621 | 54.6 | 1.17 | 1.17 | 173.239.218.73 | http/1.1 | navachang.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/116/116 | _ | 19.23 | 17 | 5 | 1260 | 0.0 | 1.60 | 1.60 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 3-0 | 3173185 | 0/195/195 | W | 19.11 | 0 | 0 | 1935 | 0.0 | 1.63 | 1.63 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D9%BE%DB%8C%D8%A7%D9%85-%D9%87%D8%A7%DB%8C-%D8%A2 |
| 3-0 | 3173185 | 0/221/221 | _ | 19.47 | 6 | 6 | 2676 | 0.0 | 2.24 | 2.24 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=71,15,54,67,51,63,83,76,43,64,61, |
| 3-0 | 3173185 | 0/86/86 | _ | 19.20 | 17 | 2 | 979 | 0.0 | 1.01 | 1.01 | 216.244.66.229 | http/1.1 | j20.irannakh.com:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3173185 | 0/129/129 | _ | 19.26 | 15 | 0 | 984 | 0.0 | 1.21 | 1.21 | 185.191.171.5 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1298511512 HTTP/1.1 |
| 3-0 | 3173185 | 0/238/238 | _ | 19.32 | 13 | 5 | 2397 | 0.0 | 2.10 | 2.10 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1402/01/26/%D8%AA%D8%A8%D8%B1%DB%8C%D8%B2-%D8%B1%DA%A9%D9% |
| 3-0 | 3173185 | 0/97/97 | _ | 19.57 | 1 | 0 | 1099 | 0.0 | 1.61 | 1.61 | 85.208.96.198 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=472480313 HTTP/1.1 |
| 3-0 | 3173185 | 2/120/120 | K | 19.58 | 1 | 5 | 944 | 18.6 | 1.26 | 1.26 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /forums/%D9%81%DB%8C%D8%AF%D8%AE%D9%88%D8%A7%D9%86-%D8%AE%D |
| 3-0 | 3173185 | 0/286/286 | _ | 19.19 | 18 | 2 | 2573 | 0.0 | 1.96 | 1.96 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | POST /api HTTP/1.1 |
| 3-0 | 3173185 | 0/114/114 | _ | 19.61 | 0 | 13 | 1214 | 0.0 | 1.42 | 1.42 | 106.38.188.117 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/02/120309271764691388.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/214/214 | _ | 19.37 | 8 | 6 | 1920 | 0.0 | 1.92 | 1.92 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /pilot-como-ganhar-ranhuras-de-bitcoin-ou-cachorro-quente-d |
| 3-0 | 3173185 | 0/160/160 | _ | 18.58 | 16 | 4 | 1889 | 0.0 | 1.70 | 1.70 | 104.168.28.15 | http/1.1 | ||
| 3-0 | 3173185 | 0/158/158 | _ | 19.28 | 14 | 5 | 1971 | 0.0 | 1.60 | 1.60 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /config.json HTTP/1.1 |
| 3-0 | 3173185 | 0/80/80 | _ | 19.46 | 6 | 21 | 764 | 0.0 | 1.26 | 1.26 | 186.55.178.42 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/20/331862911763626392.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/69/69 | _ | 19.37 | 8 | 5 | 685 | 0.0 | 1.44 | 1.44 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /actuator/env HTTP/1.1 |
| 3-0 | 3173185 | 0/85/85 | _ | 19.42 | 5 | 6 | 872 | 0.0 | 1.15 | 1.15 | 216.73.217.14 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /?p=19662 HTTP/1.1 |
| 3-0 | 3173185 | 18/90/90 | K | 19.61 | 0 | 6 | 923 | 159.5 | 1.33 | 1.33 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/66/66 | _ | 19.55 | 3 | 0 | 604 | 0.0 | 1.21 | 1.21 | 85.208.96.199 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product-category/skin-care/toners/soothing-toners/ HTTP/1. |
| 3-0 | 3173185 | 0/125/125 | _ | 19.39 | 8 | 6 | 1404 | 0.0 | 1.51 | 1.51 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=243 HTTP/1.1 |
| 3-0 | 3173185 | 0/167/167 | _ | 19.16 | 17 | 6 | 1526 | 0.0 | 1.59 | 1.59 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2419 HTTP/1.1 |
| 3-0 | 3173185 | 0/166/166 | _ | 19.24 | 11 | 6 | 1776 | 0.0 | 1.68 | 1.68 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/165/165 | _ | 19.50 | 6 | 7 | 1672 | 0.0 | 1.76 | 1.76 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger/swagger-ui.html HTTP/1.1 |
| 3-0 | 3173185 | 0/169/169 | _ | 19.56 | 1 | 5 | 1693 | 0.0 | 1.82 | 1.82 | 14.189.95.61 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/19/357832611763551124.webp HTTP/1.1 |
| 3-0 | 3173185 | 1/162/162 | C | 19.52 | 5 | 13 | 1601 | 14.0 | 1.52 | 1.52 | 14.237.221.128 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/273275561763540692.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/164/164 | _ | 19.53 | 2 | 6 | 1746 | 0.0 | 2.03 | 2.03 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 4-0 | 3173186 | 0/82/82 | _ | 19.90 | 12 | 6 | 842 | 0.0 | 1.20 | 1.20 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /info.php HTTP/1.1 |
| 4-0 | 3173186 | 0/364/364 | _ | 19.92 | 11 | 6 | 3445 | 0.0 | 2.71 | 2.71 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.well-known/security.txt HTTP/1.1 |
| 4-0 | 3173186 | 0/124/124 | _ | 20.10 | 2 | 2 | 1466 | 0.0 | 1.69 | 1.69 | 75.119.141.249 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/94/94 | _ | 19.93 | 11 | 1 | 1066 | 0.0 | 1.39 | 1.39 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 4-0 | 3173186 | 30/245/245 | K | 20.15 | 0 | 6 | 2561 | 257.8 | 2.30 | 2.30 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 4-0 | 3173186 | 0/226/226 | _ | 19.79 | 23 | 1 | 1880 | 0.0 | 1.62 | 1.62 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.env HTTP/1.1 |
| 4-0 | 3173186 | 0/173/173 | _ | 20.03 | 5 | 2 | 1591 | 0.0 | 1.82 | 1.82 | 38.95.35.85 | http/1.1 | sheep-shop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/265/265 | _ | 19.79 | 23 | 6 | 2587 | 0.0 | 2.19 | 2.19 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&sh |
| 4-0 | 3173186 | 0/129/129 | _ | 19.95 | 5 | 6 | 1467 | 0.0 | 1.42 | 1.42 | 5.61.209.107 | http/1.1 | server5.cpanelcloud.name:80 | GET /SDK/webLanguage HTTP/1.1 |
| 4-0 | 3173186 | 0/223/223 | _ | 20.07 | 3 | 0 | 2031 | 0.0 | 1.91 | 1.91 | 185.191.171.11 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=2067648993 HTTP/1.1 |
| 4-0 | 3173186 | 0/147/147 | _ | 19.88 | 12 | 5 | 1307 | 0.0 | 1.37 | 1.37 | 104.168.28.15 | http/1.1 | milad-bc.com:443 | GET /favicon.ico HTTP/1.1 |
